<?xml version="1.0" ?>
<!-- Hedef Alliance Holding Firma Siparis XML versiyon v 1.20 -->
<PurchaseOrder>
	<SenderID>37</SenderID>
	<InvoicedOrgId>37</InvoicedOrgId>
	<ReceiverID>450</ReceiverID>
	<PoNo>69229</PoNo>
	<PoDate>20050314</PoDate>
	<DeliveryDate></DeliveryDate>
	<PaymentDate></PaymentDate>
	<PurchasingContact>DEMO DEPO</PurchasingContact>
	<ManufacturerCode>450</ManufacturerCode>
	<LineItems>
		<PartNumber>1120</PartNumber>
		<SupplierPartNumber>81</SupplierPartNumber>
		<BarCode>8699532270818</BarCode>
		<Quantity>50</Quantity>
		<FreeQuantity>0</FreeQuantity>
		<LabelPrice>4.27</LabelPrice>
		<SupplierPrice>2.90</SupplierPrice>
		<DiscountPer>
			<InstitutionDiscountType></InstitutionDiscountType>
			<InstitutionDiscount>0.00</InstitutionDiscount>
			<TradeDiscount>0.00</TradeDiscount>
			<Discount>5</Discount>
		</DiscountPer>
		<VatPer>8</VatPer>
		<PaymentPeriodDays>60</PaymentPeriodDays>
		<PaymentPeriodDate></PaymentPeriodDate>
		<RequiredShipDate></RequiredShipDate>
	</LineItems>
	<LineItems>
		<PartNumber>1942</PartNumber>
		<SupplierPartNumber>445</SupplierPartNumber>
		<BarCode>8699756770507</BarCode>
		<Quantity>50</Quantity>
		<FreeQuantity>0</FreeQuantity>
		<LabelPrice>11.45</LabelPrice>
		<SupplierPrice>7.78</SupplierPrice>
		<DiscountPer>
			<InstitutionDiscountType></InstitutionDiscountType>
			<InstitutionDiscount>0.00</InstitutionDiscount>
			<TradeDiscount>0.00</TradeDiscount>
			<Discount>5</Discount>
		</DiscountPer>
		<VatPer>8</VatPer>
		<PaymentPeriodDays>60</PaymentPeriodDays>
		<PaymentPeriodDate></PaymentPeriodDate>
		<RequiredShipDate></RequiredShipDate>
	</LineItems>
	<LineItems>
		<PartNumber>4219</PartNumber>
		<SupplierPartNumber>25</SupplierPartNumber>
		<BarCode>8699532280251</BarCode>
		<Quantity>50</Quantity>
		<FreeQuantity>0</FreeQuantity>
		<LabelPrice>13.62</LabelPrice>
		<SupplierPrice>9.26</SupplierPrice>
		<DiscountPer>
			<InstitutionDiscountType></InstitutionDiscountType>
			<InstitutionDiscount>0.00</InstitutionDiscount>
			<TradeDiscount>0.00</TradeDiscount>
			<Discount>5</Discount>
		</DiscountPer>
		<VatPer>8</VatPer>
		<PaymentPeriodDays>30</PaymentPeriodDays>
		<PaymentPeriodDate></PaymentPeriodDate>
		<RequiredShipDate></RequiredShipDate>
	</LineItems>
	<LineItems>
		<PartNumber>6847</PartNumber>
		<SupplierPartNumber>20</SupplierPartNumber>
		<BarCode>8699532090201</BarCode>
		<Quantity>300</Quantity>
		<FreeQuantity>0</FreeQuantity>
		<LabelPrice>31.93</LabelPrice>
		<SupplierPrice>21.90</SupplierPrice>
		<DiscountPer>
			<InstitutionDiscountType></InstitutionDiscountType>
			<InstitutionDiscount>0.00</InstitutionDiscount>
			<TradeDiscount>0.00</TradeDiscount>
			<Discount>5</Discount>
		</DiscountPer>
		<VatPer>8</VatPer>
		<PaymentPeriodDays>180</PaymentPeriodDays>
		<PaymentPeriodDate></PaymentPeriodDate>
		<RequiredShipDate></RequiredShipDate>
	</LineItems>
	<TotAmount>10227.78</TotAmount>
	<TotDiscountPer>
		<TotFreeQuantityDiscount>0.00</TotFreeQuantityDiscount>
		<TotBottomDiscount>0.00</TotBottomDiscount>
		<TotLineDiscount>0.00</TotLineDiscount>
	</TotDiscountPer>
	<TotOTV>0</TotOTV>
	<TotKDV>56.73</TotKDV>
	<Description>TEST AMACLI SIPARISTIR</Description>
</PurchaseOrder>

